Official results, posted 9/23/21 11:00pm
| EVENT#: | 2021615614 AM | ||||
| Event Date: | 9/19/2021 | ||||
| Club: | Cascade Whippet Club | ||||
| Dog # | Dog Name: | Handicap | Time | MPH | Points |
| DN55806909 | Element's light of the silvery moon | 1 | 7.17 | 28.54 | 28.54 |
| PR18733603 | Frank Desertdog Jabez | 1 | 8.32 | 24.58 | 24.58 |
| dn51835203 | Bright Eyes Master Hunter | 1 | 9.88 | 20.71 | 20.71 |
| RN31583504 | Sheez-Beez On the Road Again | 1.5 | 9.33 | 21.93 | 32.89 |
| DN51190703 | Wild Wind’s A Breath of Fresh Air | 1 | 8.14 | 25.13 | 25.13 |
| TS45396604 | Quail Run Real Looker | 1.5 | 11.11 | 18.41 | 27.62 |
| TS27856702 | MATLYNE THAT DREAM GIRL CHILLI | 1.5 | 11.24 | 18.21 | 27.31 |
| DN54765801 | Van Kracht's Absolut Fury | 1 | 7.96 | 25.7 | 25.7 |
| RN33665601 | The Chisen One | 2 | 12.13 | 16.86 | 33.73 |
| TS28372101 | Orchard Hills True Enough | 1.5 | 11.67 | 17.53 | 26.29 |
| TS27856701 | Matlyne This Girl Is On Fire | 1.5 | 12.37 | 16.53 | 24.8 |
| DN61408802 | Parkrose Pandemic ot Polaris | 1 | 7.92 | 25.84 | 25.84 |
| TS43792202 | Zelosia Underground News | 1.5 | 11.11 | 18.41 | 27.62 |
| MA95202701 | DOA’s I Am Groot | 1 | 6.64 | 30.83 | 30.83 |
| pal270593 | I Kit You Not | 1.5 | 8.5 | 24.05 | 36.08 |
| DN61408809 | The Horsemen's Horcrux OT Polaris | 1 | 7.42 | 27.58 | 27.58 |
| WS6648803 | CH Diamond Bay Wild Wild West | 1.5 | 8.42 | 24.3 | 36.46 |
| ws51545301 | GCh Aritaur Bibi Dahl FCAT2 CAX RN BN FDC TT CGCA | 1.5 | 9.17 | 22.31 | 33.47 |
| RN30959704 | Westside Deckers Sputnik One BCAT CA | 1 | 8.39 | 24.37 | 24.37 |
| RN30829903 | Red Branch Beam Me Up Brynn | 1.5 | 8.35 | 24.49 | 36.74 |
| RN33905010 | Waterwheel Creek's Set To Stun | 1 | 8.27 | 24.73 | 24.73 |
| WS62625401 | Sondaisas Heart of Hadassah | 1 | 8.3 | 24.65 | 24.65 |
| SS04698902 | Flairfor Blue Wave CA BCAT CGC TKN | 1 | 8.98 | 22.78 | 22.78 |
| SR87274503 | Pizzazz Mister Incredible CA DCAT RATN | 1 | 9.54 | 21.45 | 21.45 |
| WS62625402 | GCCH so Asia’s Fre in the Park BN RN FC CGCA CGCU TKA ATT | 1 | 10.81 | 18.91 | 18.91 |
| HP49490311 | Lakota's Lara Croft SC DCAT | 1 | 7.09 | 28.87 | 28.87 |
| HP59103106 | Brystal Summit Blue Chip | 1 | 6.64 | 30.83 | 30.83 |
| SR86597004 | Brier’s Reign Over Rose City | 1 | 9.42 | 21.72 | 21.72 |
| MA66777201 | Molly Jarvis | 1 | 7.9 | 25.89 | 25.89 |
| WS59220103 | Sondaisa Against All Odds | 1 | 9.89 | 20.68 | 20.68 |
| DN55113802 | Remi or Not Here I Come | 1 | 8.23 | 24.87 | 24.87 |
| DN60553702 | LOOKOUTTRAIL DARK HOLOCRON | 1 | 8.06 | 25.37 | 25.37 |
| RN29720102 | RIVER RIDGES PIECE OF MY HEART | 1.5 | 8.99 | 22.76 | 34.13 |
| WS59361503 | GCHB Mephisto N TopRank Oooh Lala | 1 | 8.25 | 24.81 | 24.81 |
| HP58447904 | Greyhaven Anastasia Syndrome | 1 | 8.55 | 23.94 | 23.94 |
| PAL275316 | Connor | 1 | 8.24 | 24.82 | 24.82 |

