Official results, posted 5/4/21 11:00pm
| Host Club: | Cascade Whippet Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Number: | 2021615610 AM | Date: | 4/24/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Order | Breed | Call Name | Registered Name: | Time | MPH | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whippet | Bruce | Ch Surrey Hill Mariners Shark & Awe SC BCAT | 6.858 | 29.83 | 29.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whippet | Clancy | Surrey Hill & Mariner's Mandarin Rain JC BCAT | 6.898 | 29.65 | 29.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | whippet | Colin | Ch. Treadway Show Me The Way | 7.219 | 28.33 | 28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | German Shepherd Dog | Anya | Anya vom Schutzengel | 9.091 | 22.5 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | German Shepherd Dog | Aero | Aero vom Schutzengel | 8.437 | 24.24 | 24.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Whippet | Tilly | Wirtu Promises to Disco at Eryas | 7.212 | 28.36 | 28.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saluki | Noelle | GCH Kushiel's Heart Song for Noelle, SC | 8.621 | 23.73 | 23.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Saluki | Carly | FC Scimitars Just Call Me Maybe, SC | 7.302 | 28.01 | 28.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cairn terrier | Doogie | Kinloch David Douglas of the Isles | 13.499 | 15.15 | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cairn Terrier | Honey Nut | Black Brook's Taste of Honey at Havenshire | 13.474 | 15.18 | 30.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cairn Terrier | KC | Kinloch's Southpaw Slider | 14.182 | 14.42 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cairn Terrier | Sunny | KinLoch’s Bandon Dunes | 12.127 | 16.87 | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Border Terrier | Bear | Kilcreggans Glacier Encounter | 9.27 | 22.07 | 33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | German Pinscher | Bibi | GCh Aritaur Bibi Dahl FCAT CAX RN BN FDC TT CGCA | 10.3 | 19.86 | 29.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | German Pinscher | RD | Diamond Bay Wild Wild West TKN VHM SCN | 8.357 | 24.48 | 36.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Basset Fauve de Bretagne | Gertie | Blevwil Victoria | 12.472 | 16.4 | 24.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Belgian Laekenois | Chili | Quelle Aubaine D’Eroudur | 7.883 | 25.95 | 25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mastiff | Pebbles | GCH CH Mountainview Pebbles RockinTheWorld At Stonesedge RI FDC THDN CGCA CGCU TKE ATT | 11.902 | 17.19 | 17.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Belgian Sheepdog | Demi | Liswyn’s Demitasse Lomeria | 7.937 | 25.77 | 25.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Belgian Sheepdog | Violet | Mika Ultaviolet Liswyn | 8.277 | 24.71 | 24.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rat terrier | kit | I KIT YOU NOT | 8.579 | 23.84 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | English Cocker Spaniel | Novel | Nohea Plot Twist | 10.674 | 19.16 | 28.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Rat Terrier | Phaser | Waterwheel Creek's Set To Stun | 13.167 | 15.53 | 15.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Border Terrier | Chase | Playmoor’s Otter Try To Catch Me | 10.808 | 18.93 | 28.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Borzoi | Stella | Dreamway My Stardust Melody | 7.138 | 28.66 | 28.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Border Terrier | Moody Blue | CH McHill's Moody Blue RATN TKN | 11.884 | 17.21 | 25.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Border Terrier | Eggsy | McMullin's Buttoned Up at Moxie | 9.817 | 20.84 | 31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | All-American Dog | Cascade | THE DOG SO NICE THEY NAMED IT TWICE | 9.372 | 21.83 | 21.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Border Collie | DIXIE | The Valleys Dixie Chick | 9.241 | 22.13 | 22.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | German Short Haired Pointer | Henry | Henry The Conqueror | 8.481 | 24.12 | 24.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Miniature American Shepherd | Arlo | Rampart In The Wind | 9.197 | 22.24 | 22.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

