Official results, posted 5/4/21 11:00pm
| Host Club: | Cascade Whippet Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Number: | 2021615609 AM | Date: | 4/24/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Order | Breeds | Call Name | Registered Name: | Time | MPH | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whippet | Bruce | Ch Surrey Hill Mariners Shark & Awe SC BCAT | 6.789 | 30.13 | 30.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whippet | Clancy | Surrey Hill & Mariner's Mandarin Rain JC BCAT | 6.827 | 29.96 | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | whippet | Colin | Ch. Treadway Show Me The Way | 7.001 | 29.22 | 29.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | German Shepherd Dog | Anya | Anya vom Schutzengel | 10.032 | 20.39 | 20.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | German Shepherd Dog | Aero | Aero vom Schutzengel | 8.537 | 23.96 | 23.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Whippet | Tilly | Wirtu Promises to Disco at Eryas | 7.123 | 28.72 | 28.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saluki | Noelle | GCH Kushiel's Heart Song for Noelle, SC | 7.814 | 26.18 | 26.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Saluki | Carly | FC Scimitars Just Call Me Maybe, SC | 7.421 | 27.56 | 27.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cairn terrier | Doogie | Kinloch David Douglas of the Isles | 14.675 | 13.94 | 27.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cairn Terrier | Honey Nut | Black Brook's Taste of Honey at Havenshire | 15.839 | 12.91 | 25.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cairn Terrier | KC | Kinloch's Southpaw Slider | 13.588 | 15.05 | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cairn Terrier | Sunny | KinLoch’s Bandon Dunes | 11.974 | 17.08 | 34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Border Terrier | Bear | Kilcreggans Glacier Encounter | 9.138 | 22.38 | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | German Pinscher | Bibi | GCh Aritaur Bibi Dahl FCAT CAX RN BN FDC TT CGCA | 9.694 | 21.1 | 31.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | German Pinscher | RD | Diamond Bay Wild Wild West TKN VHM SCN | 8.407 | 24.33 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Basset Fauve de Bretagne | Gertie | Blevwil Victoria | 15.37 | 13.31 | 19.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Belgian Laekenois | Chili | Quelle Aubaine D’Eroudur | 8.254 | 24.78 | 24.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mastiff | Pebbles | GCH CH Mountainview Pebbles RockinTheWorld At Stonesedge RI FDC THDN CGCA CGCU TKE ATT | 12.244 | 16.71 | 16.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Belgian Sheepdog | Demi | Liswyn’s Demitasse Lomeria | 8.041 | 25.44 | 25.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Belgian Sheepdog | Violet | Mika Ultaviolet Liswyn | 8.292 | 24.67 | 24.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rat terrier | kit | I KIT YOU NOT | 8.4 | 24.35 | 36.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rat Terrier | Phaser | Waterwheel Creek's Set To Stun | 9.137 | 22.39 | 22.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Border Terrier | Chase | Playmoor’s Otter Try To Catch Me | 21.739 | 9.41 | 14.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Borzoi | Stella | Dreamway My Stardust Melody | 7.112 | 28.76 | 28.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Border Terrier | Moody Blue | CH McHill's Moody Blue RATN TKN | 12.109 | 16.89 | 25.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Border Terrier | Eggsy | McMullin's Buttoned Up at Moxie | 11.558 | 17.7 | 26.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | German Short Haired Pointer | Henry | Henry The Conqueror | 8.367 | 24.45 | 24.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | All-American Dog | Cascade | THE DOG SO NICE THEY NAMED IT TWICE | 10.009 | 20.44 | 20.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Miniature American Shepherd | Arlo | Rampart In The Wind | 13.579 | 15.06 | 15.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

